Flame resistant painting
- Home
- Products
- Architecture paint
- Flame resistant painting
Flame resistant painting
Description
Features
- Excellent adhesion to substrates in harsh environments
- Outstanding resistance to moisture, mold, weathering, and fire
- UV resistance and thermal insulation properties
- Good corrosion resistance
Specification
| Item | AEST-M9 | Test method |
| color | transparent | Visually |
| Viscosity(cp) | <100 (25℃) | Viscometer |
| Specific gravity | 1±0.05 (25℃) | Hydrometer |
| Solid content(%) | 20~23 | Crucible |
Process condition
| Item | AEST-M9 |
| Dry film thickness(um) | 10~30 |
| Number of coating layers | ≥ 2 |
| Prescribed coating amount | 4500~700 g / m2 |
| Coating interval | Natural curing 30~60 min |
| Drying time | Natural curing : Tack: 6~8hr Full curing : 48~72hr Baking: 80℃ 30 min |
Performance
Application



