Anti-fingerprint for glass substrate
- Home
- Products
- Optical nano-coating materials
- Anti-fingerprint for glass substrate
Anti-fingerprint for glass substrate
Description
The product of anti-finger print is not only making the surface smooth, but also increases the durability. It is exactly approach the requirement of touch panel.
It needs atmospheric plasma treatment before coating to increase the adhesion
Specification
| Item | MSG-24A | Test method |
| Average molecular weight | 4000 | Metrohm 905 Titrando |
| Viscosity (cp) | < 1 | A&D SV-10 |
| specific gravity | 1.73~1.83 | Hydrometer |
| Solid content (%) | 0.1 | Crucible |
| Refractive index | 1.34~1.35 | |
| Appearance | transparent | Visual |
Performance
| Item | MSG-24A | Mark |
| Pre-process | AP palsma | |
| Solution temperature (°C) | R.T. | Air Suggestion : N2 gas |
| Coating | Spray | |
| Coating environment-temperature (°C) | R.T. | |
| Coating environment-humidity (%) | < 50 | |
| Curing temperature | 150°C 30 mins |
Performance
| Item | MSG-24A | Test methods |
| Water contact angle on glass | > 110° | Goniometer |
| 16 alkane contact angle on glass | > 68° | Goniometer |
| Flow angle-Water | < 11° |
|
| Coefficient of kinetic friction | < 0.05 | |
| Smoothness | Excellent |

