Anti-fingerprint for metal substrate
- Home
- Products
- Optical nano-coating materials
- Anti-fingerprint for metal substrate
Anti-fingerprint for metal substrate
Description
feature
- Protection substrate function
- Hydrophobic and oleophobic properties
- Easy to clean
- High transmission
- Easy to process
- Not Fluorocarbon material
Specification
| Item | MST-15A | Test method |
| pH value | 8±1 | Metrohm 905 Titrando |
| Viscosity (cp) | 1.12±0.05 | A&D SV-10 |
| specific gravity | 0.78+0.02 | Hydrometer |
| Solid content(%) | 10±2 | Crucible |
| appearance | transparent | Visual |
Process condition
| Item | MST-15A | Mark |
| Solution temperature (°C) | R.T. | |
| Coating | Spray/Roller | |
| Coating environment-temperature (°C) | R.T. | |
| Curing temperature | Method 1 : 100°C,1mins → aging 7days Method 2 : aging 7days |
Performance
| Item | MST-15A | Test method | reference |
| Pencil hardness | >7H(@25℃) | 1kg | ATMD 3363 |
| Water contact angle | >80° | Goniometer | |
| Solvent resistance | Ethanol | Wipe 200 time | |
| Adhension | 5B | 3M scotch 600 tape | ASTM3359 |
Application



