Waterproof painting
- Home
- Products
- Architecture paint
- Waterproof painting
Waterproof painting
Description
Features
- Film formation at room temperature
- Completely water-resistant, soaked in water will not turn white
- High weather resistance
- Crystal penetration waterproof technology
- Fire resistance up to 800 degrees
- UV resistance and heat insulation
Specification
| Item | EST-M609-B |
| color | transparent |
| viscosity (cp) | <100 CPS (25℃) |
| Specific gravity | 1±0.05 (25℃) |
Process condition
| Item | EST-M609-B |
| Substrate pre-treatment | Please remove the cement paint, surface pulverization or cement aging layer of the old expanded pipe first |
| Solution mixing | NA |
| Solution temperature (°C) | RT |
| Substrate temperature (°C) | RT~60 |
| Coating | Spray/Dip/Roll |
| Curing temperature (°C) | RT 24~48 hr |
Performance
| Item | Test requirement value | Test Method |
| Nano test | Nanomolecular particles below 50 nm | Electronic SEM instrument test |
| Washable (500 times) | no crack | 10757. Materials: metal plate for testing |
| Pollution resistance (23℃ 13 hours ) Black tea ,soy sauce, shoe polish , crayon , lipstick, spray paint, food coloring ,coffee , edible vegetable oil, hardened oil, tomato juice |
no change | 10757. Materials: metal plate for testing |
| Adhesion (square method. 1mm/100) | no change | 10757. Materials: metal plate for testing |
| Resistance to boiling water (10 mins) | no change | 10757. Materials: metal plate for testing |
| Water resistance (deionized water. 23℃ for 168 hours) | No abnormality | 10757. Materials: metal plate for testing |
| chemical resistance { 23℃ for 24H) | No abnormality | 10757. Materials: metal plate for testing |
| 40% sulfuric acid | PASS | 10757. Materials: metal plate for testing |
| 10% sodium hydroxide | PASS | 10757 . Materials : metal plate for testing |
| Weathering test ( UVA-340 124 hours) | No crack change | ASTM-G154-12 |
| Class I Flame Resistant | PASS | 14705-1(2013) |
| Salt spray resistance test 4000 H | No blistering and peeling | ASTM Bl 17-16 |
| REACH | PASS | Reference RSTS-EE-SVHS-037 |
| RoHs | PASS | Reference IEC 62321-5:2013 |
| halogen | PASS | Analysed by bn chromatography with reference to BS EN 14582:2016 |
Production structure

Application


